We have a few glass fireplace doors in stock that may suit your home.
Step one: Measure your fireplace's width and height.
Step two: Check the chart below and look at column B and C to make sure that your opening is within the dimensions. Click the "Click Here" box to see a picture of the door.
Step three: Place your request for information by filling out the form below the chart.
Item number | Style | Fits width (inches) | Fits Height | Overall Frame | Finish | Screen | Price | Sale Price | To See Picture |
102 | Arch |
34 at bottom |
19 side, 27.5 top center |
36 by 28 3/4 |
Charcoal | Cabinet Mesh | $1895 | $900 | |
104 | Twin Cabinet Manhattan | 32 | 28.625 |
33 by 29.625 |
Charcoal |
Cabinet Mesh |
$1825 | $900 | Click Here |
105 |
Twin Cabinet Mesh only; no glass |
33.5 | 30 | 38 by 31.5 | Matte Black | Mesh only | $881 | $400 | Click Here |
106 | Twin Cabinet | 37 to 41 | 29.5 to 31.5 | 42 by 32 |
Antique Brass |
No Mesh |
$1175 | $575 | Click Here |
107 | Bifold No Glass | 42.25 |
28.75 |
45.25 by 30.25 | Silver vein | Single Mesh | $2100 | $775 | Click Here |
108 | Twin Cabinet | 33.5 | 23.5 | 38 by 26 | Matte Black | Cabinet mesh | $1675 | $800 | Click Here |
110 | Cabinet Manhattan | 35.5 | 28 | 37 by 28.5 | Antique Black | No Mesh | $1800 | $875 | Click Here |
111 |
Bifold Legacy Stockton |
36.25 | 26.25 | 38.75 by 29.75 | Brite Nickel | No Mesh | $1100 | $550 | Click Here |
113 | Cabinet Original | 35.25 | 26.5 | 39.25 by 28.5 | Brushed Chrome | Cabinet Mesh | $2000 | $950 | Click Here |
115 | Cabinet Original with Arch window pane | 41 to 45 | 26.5 to 28.5 | 46 by 29 | Textured Black | No Mesh | $1150 | $575 | Click Here |
116 | DV reface Arch conversion | 31 | 23.125 | 36 by 34.5 | Matte Black | top & bottom louvres | $770 | $400 | Click Here |
119 | Bifold Inset; window pane | 50.5 | 25.125 | 54.5 x 27 | Textured Black | Hanging Mesh | $2400 | $1100 | Click Here |
120 | Cabinet Rectangle Arch Window Pane | 41 | 37.5 | 45.75 by 41 | Matte Black | Cabinet Mesh | $2100 | $995 | Click Here |
122 | Bifold Bar Iron | 37.55 | 35 | 41 by 37 | Matte Black | Cabinet Mesh | $1800 | $850 | Click Here |
123 | Bifold Bar Iron | 35 | 31 | 38 by 32.5 | Textured Black with Brushed Copper Trim | Single Mesh | $1645 | $800 | Click Here |
124 | Cabinet Bar Iron | 42.5 | 41.5 | 48.5 by 42.5 | Antique Grey | Cabinet Mesh | $2245 | $1200 | Click Here |
125 | Bifold Original | 35 | 35 | 39.5 by 37.5 | Oil Rubbed Bronze | Cabinet Mesh | $1665 | $800 | Click Here |
127 | Cabinet Bar Iron Arch | 38 | 26.5 center; sides 16 | 41.75 by 28.5 center | Oil Rubbed Bronze | Cabinet Mesh | $1979 | $1000 | Click Here |
128 | Bifold Original | 51 | 43 | 54 x 45 | Textured Black | Cabinet Mesh | $2170 | $1100 | Click Here |
129 | DV Reface | 31.25 | 19 | 35.75 x 30.75 | Burnished Copper | Single Mesh | $2295 | $1200 | Click Here |
130 | Bifold Original | 36.5 | 28 | 40.5 by 30 | Matte Black | No Mesh | $1657 | $850 | Click Here |
131 | Bifold Bar Iron Arch | 37.5 | 28 center; sides 21.5 | 39.75 by 29 center; sides 22 | Bronzed Iron | Cabinet Mesh | $2151 | $1075 |
|
132 | Cabinet-Bar Iron Total View | 34 to 35 | 26.25 to 27 | 37 X 28.5 | Copper | No Mesh | $1631 | $800 | |
134 | Cabinet Original Standard | 41 to 45 | 25.5 to 27.5 | 46 X 28 | Matte Black |
Cabinet Mesh |
$1191 | $575 | |
135 | Bifold - Original Standard | 37 to 41 | 25.5 to 27.5 | 42 X 28 | Matte Black |
Single Mesh, Hinge Left |
$1346 | $675 | Click Here |
136 | Bifold - Original Standard | 37 to 41 | 27.5 to 29.5 | 42 X 30 | Textured Black |
Single Mesh, Hinge Right |
$1286 | $650 | |
137 |
Cabinet-Inset Overlap 4 Sides |
35 | 26.25 | 38 x 28.5 | Silver Vein |
Cabinet Mesh |
$2,073 | $1,025 |